
Study Destinations
Discover world-class education opportunities across 30+ countries. Compare tuition fees, scholarships, visa requirements, PR pathways, and more to find your perfect study destination.
10
Featured Destinations
60+
Top Universities
50+
Scholarship Programs
30+
Countries We Counsel For
Find the Country That Fits Your Goals
Choosing where to study abroad is one of the most important decisions in your education journey. Each destination offers a unique mix of academic quality, affordability, work rights, and long-term immigration opportunities.
Scholastic Horizons helps you compare 10 top study destinations — from the UK and USA to Canada, Australia, Germany, and beyond — with clear guidance on universities, scholarships, visas, and career outcomes.
Explore detailed country guides below, or book a free consultation for a personalized destination recommendation based on your profile and budget.
- Compare tuition, living costs, and work rights side by side
- Explore scholarships and visa requirements for each country
- Understand PR pathways and post-study work options
- Get personalized destination advice from expert counselors



10
Featured destinations
30+
Countries we support
Top Countries for International Students
Each destination offers unique advantages — explore tuition costs, work rights, scholarship opportunities, and immigration pathways at a glance.
Compare Study Destinations
A snapshot of tuition, living costs, work rights, and intakes to help you decide faster.
| Country | Tuition | Living Cost | Work Rights | Visa Time | Intakes |
|---|---|---|---|---|---|
| United Kingdom | £12,000 – £38,000/year | £12,000 – £15,000/year | 20 hrs/week during term, full-time during breaks | 3–4 weeks | September (Primary), January, May |
| United States | $20,000 – $55,000/year | $15,000 – $25,000/year | 20 hrs/week on-campus, CPT/OPT for off-campus | 4–6 weeks | Fall (August–September), Spring (January), Summer (May) |
| Canada | CAD 15,000 – 35,000/year | CAD 12,000 – 18,000/year | 20 hrs/week during term, full-time during breaks | 4–8 weeks | September (Primary), January, May |
| Australia | AUD 20,000 – 45,000/year | AUD 21,000 – 27,000/year | 48 hrs/fortnight during term, unlimited during breaks | 4–6 weeks | February (Primary), July |
| Germany | €0 – €1,500/semester (public), €5,000 – €20,000/year (private) | €10,000 – €12,000/year | 120 full days or 240 half days/year | 6–12 weeks | October (Winter Semester), April (Summer Semester) |
| New Zealand | NZD 22,000 – 35,000/year | NZD 15,000 – 20,000/year | 20 hrs/week during term, full-time during breaks | 4–6 weeks | February (Primary), July |
| Ireland | €10,000 – €25,000/year | €10,000 – €15,000/year | 20 hrs/week during term, 40 hrs/week during holidays | 4–8 weeks | September (Primary), January/February |
| France | €170 – €380/year (public), €3,000 – €20,000/year (private) | €10,000 – €15,000/year | 964 hrs/year (approximately 20 hrs/week) | 4–6 weeks | September/October (Primary), January/February |
| Spain | €1,000 – €8,000/year (public), €8,000 – €25,000/year (private) | €9,000 – €14,000/year | Up to 30 hrs/week during studies (subject to authorization) | 4–8 weeks | September/October (Primary), January/February |
| Romania | €2,000 – €9,000/year | €6,000 – €10,000/year | Part-time work allowed during studies (subject to permit rules) | 4–8 weeks | September/October (Primary), February (Select Programs) |
Not Sure Which Country Is Right for You?
Our expert counselors will help you choose the best destination based on your profile, budget, career goals, and immigration plans.